Crawler Carrier General Lubrication Instructions
Hydraulic
Mobil Delvac 1™ 5W-40 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Mobil DTE 10 Excel 32 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobil DTE 10 Excel 68 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Mobilfluid 424 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobiltrans HD 10W | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobiltrans HD 30 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Mobile Driveline-Torque Converter
Mobil Delvac 1630 | Equipment Operation : Standard Builder Operating Conditions |
Mobiltrans HD 30 | Equipment Operation : Standard Builder Operating Conditions |
Grease Points
Mobilgrease XHP 321 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 322 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 462 Moly | Equipment Operation : Standard Builder Operating Conditions |