Crawler Carrier, i.e. IC75
Hydraulic-Hydraulic Power Unit
Mobil DTE 10 Excel 32 | Temperature Ambient Range : -5°C/23.0°F - 40°C/104.0°F |
Mobil DTE 10 Excel 46 | Temperature Ambient Range : -5°C/23.0°F - 40°C/104.0°F |
Mobil DTE 24 | Temperature Ambient Range : -5°C/23.0°F - 40°C/104.0°F |
Mobil DTE 25 | Temperature Ambient Range : -5°C/23.0°F - 40°C/104.0°F |
Nuto H 32 | Temperature Ambient Range : -5°C/23.0°F - 40°C/104.0°F |
Nuto H 46 | Temperature Ambient Range : -5°C/23.0°F - 40°C/104.0°F |
Gear-Drive
Mobilube™ GX 80W-90 | Specification - Oil : API GL-4 |