Drilling Rigs - Underground
Lube System-Pneumatic System
Mobil Almo 525 | Temperature Ambient Range : -5°C/23.0°F - 25°C/77.0°F |
Hydraulic
Mobil DTE 10 Excel 100 | Temperature Operating Range : 28°C/82.4°F - 68°C/154.4°F |
Mobil DTE 10 Excel 150 | Temperature Operating Range : 37°C/98.6°F - 75°C/167.0°F |
Mobil DTE 10 Excel 32 | Temperature Ambient Range : 4°C/39.2°F - 38°C/100.4°F |
Mobil DTE 10 Excel 46 | Temperature Operating Range : 5°C/41.0°F - 50°C/122.0°F |
Mobil DTE 10 Excel 68 | Temperature Operating Range : 20°C/68.0°F - 58°C/136.4°F |
Mobil DTE 24 | Temperature Ambient Range : 4°C/39.2°F - 38°C/100.4°F |
Mobil DTE 25 | Temperature Operating Range : 5°C/41.0°F - 50°C/122.0°F |
Mobil DTE 26 | Temperature Operating Range : 20°C/68.0°F - 58°C/136.4°F |
Mobile Driveline-Axle
Mobilfluid 424 | Equipment Operation : Standard Builder Operating Conditions |
Mobilube HD Plus 80W-90 |
Grease Points
Mobilgrease XHP™ 222 SPECIAL | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Compressor
Mobil Rarus SHC 1024 | Temperature Ambient Range : -20°C/-4.0°F - 40°C/104.0°F |
Mobil Rarus SHC 1026 | Temperature Ambient Range : 10°C/50.0°F - 50°C/122.0°F |
Gear-Enclosed Gear
Mobilube HD Plus 80W-90 | Equipment Operation : Standard Builder Operating Conditions |