In-Line Helical Reducers and Parallel Shaft Gear Motors and Reducers
Gear Motor
Mobil DTE Oil Heavy | Temperature Ambient Range : 14°F/-10.08°C - 122°F/50.40°C |
Mobil DTE Oil Heavy Medium | Temperature Ambient Range : -4°F/-20.16°C - 14°F/-10.08°C |
Mobil SHC 629 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |
Mobil SHC 629 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC Cibus 150 | Temperature Ambient Range : 22°F/-5.60°C - 125°F/52.08°C |
Mobil SHC Gear 150 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |
Gear-Gearbox
Mobilgear 600 XP 100 | Temperature Ambient Range : 14°F/-10.08°C - 122°F/50.40°C |
Mobilgear 600 XP 150 | Temperature Ambient Range : 14°F/-10.08°C - 122°F/50.40°C |
Mobilgear 600 XP 150 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgear 600 XP 220 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgear 600 XP 220 | Temperature Ambient Range : 14°F/-10.08°C - 122°F/50.40°C |
Mobilgear 600 XP 320 | Temperature Ambient Above : 122°F/50.40°C |
Mobilgear 600 XP 320 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgear 600 XP 68 | Temperature Ambient Range : -4°F/-20.16°C - 14°F/-10.08°C |
Mobil SHC 629 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 629 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |
Mobil SHC 630 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 632 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC Gear 150 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |
Gear-Helical Gear
Mobilgear 600 XP 150 | Temperature Ambient Range : 14°F/-10.08°C - 122°F/50.40°C |
Mobilgear 600 XP 68 | Temperature Ambient Range : -4°F/-20.16°C - 14°F/-10.08°C |
Mobil SHC 629 | Temperature Ambient Range : -22°F/-30.24°C - 122°F/50.40°C |