R, K(HK), F Series
Various
Mobil DTE 10 Excel 15 | Temperature Ambient Range : -40°C/-40.0°F - -20°C/-4.0°F |
Mobil DTE 10 Excel 32 | Temperature Ambient Range : -30°C/-22.0°F - 10°C/50.0°F |
Mobilgear 600 XP 100 | Temperature Ambient Range : -20°C/-4.0°F - 25°C/77.0°F |
Mobilgear 600 XP 220 | Temperature Operating Range : -25°C/-13.0°F - 80°C/176.0°F |
Mobil Glygoyle 30 | Temperature Ambient Range : 10°C/50.0°F - 40°C/104.0°F |
Mobilith SHC 100 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 629 | Temperature Ambient Range : -40°C/-40.0°F - 40°C/104.0°F |
Mobil SHC 630 | Temperature Operating Range : -40°C/-40.0°F - 80°C/176.0°F |
Mobil SHC 630 | Temperature Ambient Range : 10°C/50.0°F - 40°C/104.0°F |
Mobil SHC 634 | Temperature Ambient Range : -40°C/-40.0°F - 10°C/50.0°F |
Bearing-Electric Motor Bearing
Mobil Polyrex EM |